Parts inventory for 1382-1: Scary Laboratory
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 32 | 81 |
| Brick Yellow | 1 | 1 |
| Bright Orange | 1 | 1 |
| Bright Red | 1 | 1 |
| Bright Yellow | 1 | 1 |
| Dark Grey | 25 | 107 |
| Earth Orange | 2 | 2 |
| Grey | 24 | 75 |
| Phosphorescent White | 1 | 1 |
| Sand Blue | 11 | 69 |
| Silver | 1 | 2 |
| Tr. Fluore. Green | 5 | 32 |
| Tr. Fluore.Redd. Orange | 1 | 4 |
| Tr. Green | 2 | 4 |
| Tr. Red | 1 | 1 |
| Tr. Yellow | 1 | 4 |
| Transparent | 2 | 2 |
| White | 8 | 13 |
| Total | 120 | 401 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 3 | 4 |
| Beams | 1 | 4 |
| Beams, Special | 1 | 1 |
| Bricks | 16 | 96 |
| Bricks And Beams, Special Ø 4,85 | 1 | 5 |
| Bricks With Bows | 1 | 2 |
| Bricks With Slope | 5 | 34 |
| Bricks, Special | 3 | 10 |
| Bricks, Special Circles And Angles | 6 | 35 |
| Connectors | 7 | 9 |
| Fences And Ladders | 1 | 1 |
| Figure Accessories In Hand | 2 | 5 |
| Figure Accessories, Upper And Lower Part | 3 | 5 |
| Figure Accessories, Upper Body | 1 | 1 |
| Figure, Hair | 1 | 1 |
| Figure, Theme | 4 | 4 |
| Figure, Weapons | 1 | 2 |
| Frames, Windows, Walls And Doors | 1 | 2 |
| Functional Elements | 5 | 15 |
| Functional Elements, Gear Wheels And Racks | 5 | 7 |
| Gates And Roofs | 1 | 2 |
| Half Beams, Special | 1 | 1 |
| Interior | 1 | 1 |
| Mini Figure | 3 | 3 |
| Mini Figure Head | 2 | 3 |
| Modelling Elements | 1 | 1 |
| Plates | 21 | 74 |
| Plates, Special | 11 | 41 |
| Plates, Special Circles And Angles | 5 | 22 |
| Rubbers And Strings | 1 | 2 |
| Signs And Flags | 2 | 2 |
| Tubes | 1 | 2 |
| Tyres And Rims, Special | 1 | 2 |
| Wheel Base | 1 | 2 |
| Total | 120 | 401 |

