Parts inventory for 20015-1: Crocodile
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 1 | 2 |
| Brick Yellow | 4 | 8 |
| Bright Red | 2 | 4 |
| Bright Yellow | 1 | 2 |
| Bright Yellowish Green | 1 | 16 |
| Dark Green | 11 | 38 |
| Dark Stone Grey | 1 | 4 |
| Earth Green | 1 | 1 |
| Medium Stone Grey | 1 | 1 |
| Reddish Brown | 2 | 4 |
| White | 2 | 9 |
| Total | 27 | 89 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks | 1 | 3 |
| Bricks With Slope | 3 | 24 |
| Plates | 13 | 41 |
| Plates, Special | 5 | 12 |
| Plates, Special Circles And Angles | 5 | 9 |
| Total | 27 | 89 |

