Parts inventory for 30081-1: Skeleton Chopper
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 5 | 6 |
| Dark Stone Grey | 2 | 3 |
| Medium Lilac | 2 | 2 |
| Medium Stone Grey | 2 | 6 |
| White | 10 | 24 |
| Total | 21 | 41 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 1 | 4 |
| Bricks | 1 | 1 |
| Figure Accessories, Upper And Lower Part | 4 | 9 |
| Food Stuff | 1 | 4 |
| Mini Figure Head | 1 | 1 |
| Plates | 3 | 5 |
| Plates, Special | 5 | 10 |
| Plates, Special Circles And Angles | 4 | 6 |
| Transportation Means, Aviation | 1 | 1 |
| Total | 21 | 41 |

