Parts inventory for 30102-1: Desk
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 1 | 1 |
| Bright Purple | 2 | 3 |
| Bright Yellow | 1 | 1 |
| Bright Yellowish Green | 1 | 1 |
| Dark Green | 1 | 1 |
| Light Nougat | 1 | 1 |
| Light Purple | 2 | 5 |
| Medium Azur | 1 | 4 |
| Medium Lavender | 1 | 1 |
| Reddish Brown | 1 | 1 |
| Tr. Medium Reddish Violet | 1 | 1 |
| Tr. Yellow | 1 | 1 |
| Transparent | 1 | 1 |
| Warm Gold | 1 | 1 |
| White | 2 | 2 |
| Total | 18 | 25 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks With Bows | 1 | 2 |
| Bricks, Special Circles And Angles | 2 | 5 |
| Figure Accessories In Hand | 3 | 3 |
| Figure, Hair | 1 | 1 |
| Friends Figure And Heads | 2 | 2 |
| Mini Figure Head | 1 | 1 |
| Plants | 2 | 2 |
| Plates | 1 | 1 |
| Plates, Special | 1 | 1 |
| Plates, Special Circles And Angles | 4 | 7 |
| Total | 18 | 25 |

