Parts inventory for 30170-1: Ganrash
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 2 | 2 |
| Brick Yellow | 2 | 4 |
| Bright Blue | 1 | 2 |
| Bright Orange | 1 | 2 |
| Bright Red | 2 | 2 |
| Dark Green | 4 | 5 |
| Dark Stone Grey | 1 | 2 |
| Medium Stone Grey | 2 | 3 |
| Reddish Brown | 9 | 26 |
| Sand Yellow | 1 | 2 |
| Titanium Metallic | 1 | 1 |
| Tr. Bright Orange | 1 | 1 |
| Warm Gold | 1 | 1 |
| White | 1 | 2 |
| Total | 29 | 55 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 1 | 2 |
| Bricks | 2 | 3 |
| Bricks With Slope | 2 | 3 |
| Bricks, Special Circles And Angles | 3 | 6 |
| Figure, Weapons | 1 | 1 |
| Mini Figure | 2 | 2 |
| Plates | 7 | 13 |
| Plates, Special | 3 | 5 |
| Plates, Special Circles And Angles | 6 | 18 |
| Signs And Flags | 2 | 2 |
| Total | 29 | 55 |

