Parts inventory for 3862-1: Harry Potter Hogwarts
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 5 | 27 |
| Brick Yellow | 13 | 62 |
| Bright Blue | 6 | 10 |
| Bright Red | 6 | 10 |
| Bright Yellow | 6 | 10 |
| Dark Brown | 1 | 1 |
| Dark Green | 8 | 22 |
| Dark Stone Grey | 10 | 44 |
| Medium Stone Grey | 9 | 47 |
| Multicombination | 1 | 1 |
| New Dark Red | 2 | 2 |
| Reddish Brown | 7 | 66 |
| Sand Green | 3 | 16 |
| Tr. Blue | 1 | 1 |
| Tr. Bright Orange | 1 | 2 |
| Tr. Green | 1 | 1 |
| Tr. Red | 1 | 1 |
| Tr. Yellow | 1 | 1 |
| Transparent | 2 | 5 |
| White | 3 | 3 |
| Total | 87 | 332 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 5 | 5 |
| Bricks | 6 | 45 |
| Bricks With Bows | 2 | 9 |
| Bricks With Slope | 1 | 4 |
| Bricks, Special | 1 | 2 |
| Bricks, Special Circles And Angles | 9 | 37 |
| Connectors | 1 | 1 |
| Figure Accessories In Hand | 1 | 1 |
| Frames, Windows, Walls And Doors | 4 | 23 |
| Mini Figure | 9 | 9 |
| Mini Figure Head | 1 | 4 |
| Plates | 27 | 129 |
| Plates, Special | 9 | 41 |
| Plates, Special Circles And Angles | 5 | 13 |
| Signs And Flags | 5 | 8 |
| Various Parts | 1 | 1 |
| Total | 87 | 332 |

