Parts inventory for 4635-1: Fun With Vehicles
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 26 | 100 |
| Bright Blue | 15 | 40 |
| Bright Orange | 17 | 48 |
| Bright Red | 10 | 31 |
| Bright Yellow | 14 | 28 |
| Bright Yellowish Green | 10 | 25 |
| Dark Brown | 1 | 1 |
| Dark Green | 12 | 30 |
| Dark Stone Grey | 16 | 44 |
| Medium Blue | 4 | 15 |
| Medium Stone Grey | 20 | 68 |
| Multicombination | 1 | 1 |
| Reddish Brown | 2 | 3 |
| Silver Metallic | 1 | 6 |
| Tr. Blue | 1 | 2 |
| Tr. Fluore. Green | 1 | 2 |
| Tr. Fluore.Redd. Orange | 1 | 2 |
| Tr. Green | 1 | 3 |
| Tr. Red | 3 | 14 |
| Tr. Yellow | 2 | 4 |
| Transparent | 3 | 5 |
| White | 15 | 53 |
| Total | 176 | 525 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks | 37 | 95 |
| Bricks And Beams, Special Ø 4,85 | 1 | 3 |
| Bricks With Bows | 8 | 21 |
| Bricks With Slope | 19 | 67 |
| Bricks, Special | 11 | 25 |
| Bricks, Special Circles And Angles | 6 | 14 |
| Connectors | 1 | 1 |
| Crains And Scaffold | 1 | 1 |
| Fences And Ladders | 3 | 8 |
| Figure Accessories In Hand | 2 | 2 |
| Figure, Hair | 1 | 1 |
| Figure, Head Clothing | 1 | 1 |
| Frames, Windows, Walls And Doors | 2 | 4 |
| Functional Elements | 2 | 2 |
| Gates And Roofs | 2 | 2 |
| Interior | 3 | 3 |
| Mini Figure | 4 | 4 |
| Mini Figure Head | 2 | 2 |
| Modelling Elements | 1 | 2 |
| Plates | 35 | 121 |
| Plates, Special | 10 | 27 |
| Plates, Special Circles And Angles | 8 | 30 |
| Signs And Flags | 1 | 1 |
| Transportation Means, Vehicles | 2 | 5 |
| Tubes | 1 | 1 |
| Tyres And Rims For Snap Ø3,2 | 4 | 40 |
| Tyres And Rims For/To Snap Ø4,85 W. Cross | 2 | 24 |
| Various Parts | 1 | 1 |
| Wheel Base | 3 | 14 |
| Windscreens And Cockpits | 2 | 3 |
| Total | 176 | 525 |

