Parts inventory for 4720-1: Knockturn Alley
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 31 | 75 |
| Brick Yellow | 1 | 1 |
| Bright Blue | 1 | 1 |
| Bright Red | 1 | 2 |
| Dark Grey | 13 | 31 |
| Earth Blue | 5 | 10 |
| Grey | 3 | 6 |
| Sand Blue | 12 | 40 |
| Tr. Blue | 1 | 1 |
| Tr. Bright Bluish Violet | 1 | 1 |
| Tr. Fluore. Green | 2 | 3 |
| Tr. Fluore.Redd. Orange | 1 | 2 |
| Tr. Green | 1 | 3 |
| Tr. Red | 3 | 3 |
| White | 1 | 2 |
| Total | 77 | 181 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 1 | 1 |
| Bricks | 8 | 24 |
| Bricks With Bows | 1 | 3 |
| Bricks With Slope | 11 | 36 |
| Bricks, Special | 1 | 2 |
| Bricks, Special Circles And Angles | 4 | 22 |
| Connectors | 1 | 2 |
| Figure Accessories In Hand | 3 | 4 |
| Figure, Hair | 2 | 2 |
| Frames, Windows, Walls And Doors | 4 | 7 |
| Functional Elements | 5 | 8 |
| Mini Figure | 2 | 2 |
| Mini Figure Head | 1 | 2 |
| Plates | 25 | 51 |
| Plates, Special | 5 | 10 |
| Plates, Special Circles And Angles | 3 | 5 |
| Total | 77 | 181 |

