Parts inventory for 4788-1: Ogel Mutant Ray
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 9 | 16 |
| Bright Red | 5 | 7 |
| Dark Green | 2 | 4 |
| Dark Grey | 5 | 7 |
| Grey | 4 | 10 |
| Tr. Fluore. Green | 3 | 6 |
| Tr. Red | 3 | 6 |
| Total | 31 | 56 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 2 | 2 |
| Bricks | 1 | 1 |
| Bricks And Beams, Special Ø 4,85 | 1 | 1 |
| Bricks With Slope | 1 | 3 |
| Bricks, Special | 2 | 4 |
| Bricks, Special Circles And Angles | 2 | 2 |
| Connectors | 3 | 8 |
| Crains And Scaffold | 1 | 2 |
| Figure Accessories In Hand | 1 | 2 |
| Figure Accessories, Upper Body | 1 | 2 |
| Figure, Accessories Tools | 1 | 1 |
| Figure, Special | 1 | 1 |
| Figure, Theme | 1 | 2 |
| Figure, Weapons | 1 | 2 |
| Functional Elements, Others | 1 | 2 |
| Plants | 1 | 2 |
| Plates | 3 | 8 |
| Plates, Special | 3 | 5 |
| Plates, Special Circles And Angles | 3 | 4 |
| Signs And Flags | 1 | 2 |
| Total | 31 | 56 |

