Parts inventory for 4796-1: Ogel Mutant Squid
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 15 | 36 |
| Bright Red | 2 | 3 |
| Dark Grey | 4 | 7 |
| Grey | 2 | 3 |
| Tr. Fluore. Green | 2 | 3 |
| Tr. Red | 1 | 1 |
| Total | 26 | 53 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 3 | 12 |
| Bricks And Beams, Special Ø 4,85 | 2 | 4 |
| Bricks With Slope | 2 | 4 |
| Bricks With Special Bows | 1 | 1 |
| Bricks, Special | 1 | 2 |
| Connectors | 5 | 11 |
| Figure Accessories In Hand | 2 | 4 |
| Figure, Accessories Tools | 1 | 2 |
| Figure, Head Clothing | 1 | 1 |
| Figure, Weapons | 1 | 1 |
| Mini Figure | 1 | 1 |
| Plates | 3 | 4 |
| Plates, Special | 1 | 2 |
| Transportation Means, Aviation | 1 | 2 |
| Transportation Means, Ships | 1 | 2 |
| Total | 26 | 53 |

