Parts inventory for 4797-1: Ogel Mutant Killer Whale
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 10 | 18 |
| Bright Red | 3 | 5 |
| Dark Grey | 3 | 7 |
| Grey | 5 | 6 |
| Silver | 1 | 1 |
| Tr. Fluore. Green | 4 | 5 |
| Total | 26 | 42 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 2 | 3 |
| Bricks, Special | 1 | 1 |
| Bricks, Special Circles And Angles | 1 | 1 |
| Connectors | 7 | 16 |
| Fences And Ladders | 1 | 2 |
| Figure Accessories In Hand | 1 | 2 |
| Figure Accessories, Upper Body | 1 | 1 |
| Figure, Accessories Tools | 1 | 2 |
| Figure, Theme | 1 | 1 |
| Figure, Weapons | 2 | 2 |
| Plates | 3 | 3 |
| Plates, Special Circles And Angles | 1 | 1 |
| Transportation Means, Aviation | 1 | 2 |
| Transportation Means, Ships | 2 | 3 |
| Tubes | 1 | 2 |
| Total | 26 | 42 |

