Parts inventory for 4840-1: The Burrow
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 18 | 27 |
| Brick Yellow | 16 | 30 |
| Bright Blue | 1 | 1 |
| Bright Orange | 2 | 8 |
| Bright Red | 4 | 7 |
| Dark Brown | 4 | 12 |
| Dark Green | 5 | 10 |
| Dark Orange | 4 | 4 |
| Dark Stone Grey | 17 | 43 |
| Earth Blue | 1 | 1 |
| Earth Green | 1 | 1 |
| Flame Yellowish Orange | 1 | 1 |
| Light Nougat | 6 | 6 |
| Medium Blue | 2 | 31 |
| Medium Nougat | 12 | 86 |
| Medium Stone Grey | 17 | 25 |
| New Dark Red | 15 | 96 |
| Nougat | 1 | 1 |
| Reddish Brown | 16 | 65 |
| Sand Green | 1 | 1 |
| Sand Yellow | 6 | 17 |
| Silver Metallic | 1 | 2 |
| Tr. Fluore.Redd. Orange | 1 | 6 |
| Tr. Red | 1 | 4 |
| Tr. Yellow | 1 | 10 |
| Transparent | 2 | 2 |
| Warm Gold | 3 | 33 |
| White | 15 | 36 |
| Total | 174 | 566 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 4 | 4 |
| Bricks | 23 | 148 |
| Bricks And Beams, Special Ø 4,85 | 2 | 3 |
| Bricks With Bows | 5 | 10 |
| Bricks With Slope | 15 | 100 |
| Bricks, Special | 6 | 15 |
| Bricks, Special Circles And Angles | 3 | 18 |
| Connectors | 8 | 13 |
| Crains And Scaffold | 1 | 2 |
| Figure Accessories In Hand | 5 | 10 |
| Figure Accessories, Upper Body | 1 | 2 |
| Figure, Hair | 5 | 5 |
| Figure, Head Clothing | 2 | 7 |
| Figure, Theme | 1 | 1 |
| Figure, Weapons | 1 | 1 |
| Food Stuff | 2 | 3 |
| Frames, Windows, Walls And Doors | 14 | 43 |
| Functional Elements | 2 | 4 |
| Gates And Roofs | 1 | 1 |
| Interior | 8 | 11 |
| Mini Figure | 9 | 10 |
| Mini Figure Head | 6 | 6 |
| Modelling Elements | 1 | 3 |
| Plants | 4 | 6 |
| Plates | 23 | 74 |
| Plates, Special | 11 | 24 |
| Plates, Special Circles And Angles | 6 | 36 |
| Signs And Flags | 4 | 5 |
| Transportation Means, Vehicles | 1 | 1 |
| Total | 174 | 566 |

