Parts inventory for 4886-1: Building Bonanza
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 7 | 23 |
| Bright Red | 12 | 170 |
| Bright Yellow | 1 | 3 |
| Bright Yellowish Green | 1 | 8 |
| Dark Green | 11 | 55 |
| Dark Stone Grey | 4 | 55 |
| Medium Stone Grey | 16 | 97 |
| Reddish Brown | 5 | 13 |
| Tr. Yellow | 1 | 2 |
| Transparent | 1 | 6 |
| White | 20 | 235 |
| Total | 79 | 667 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks | 19 | 219 |
| Bricks And Beams, Special Ø 4,85 | 1 | 2 |
| Bricks With Bows | 2 | 3 |
| Bricks With Slope | 17 | 206 |
| Bricks, Special | 1 | 10 |
| Bricks, Special Circles And Angles | 3 | 13 |
| Building Plates | 1 | 2 |
| Fences And Ladders | 1 | 10 |
| Frames, Windows, Walls And Doors | 6 | 22 |
| Plates | 25 | 173 |
| Plates, Special Circles And Angles | 3 | 7 |
| Total | 79 | 667 |

