Parts inventory for 5549-1: LEGO Building Fun
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 17 | 80 |
| Bright Blue | 18 | 115 |
| Bright Red | 16 | 109 |
| Bright Yellow | 20 | 112 |
| Bright Yellowish Green | 6 | 22 |
| Dark Green | 9 | 50 |
| Light Purple | 2 | 8 |
| Medium Blue | 4 | 14 |
| Reddish Brown | 6 | 24 |
| Transparent | 1 | 2 |
| White | 18 | 115 |
| Total | 117 | 651 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks | 75 | 508 |
| Bricks With Slope | 14 | 45 |
| Bricks, Special | 2 | 6 |
| Bricks, Special Circles And Angles | 3 | 14 |
| Plates | 16 | 55 |
| Plates, Special | 2 | 3 |
| Plates, Special Circles And Angles | 5 | 20 |
| Total | 117 | 651 |

