Parts inventory for 6253-1: Shipwreck Hideout
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 24 | 44 |
| Brick Yellow | 10 | 33 |
| Bright Blue | 5 | 6 |
| Bright Red | 5 | 8 |
| Bright Yellow | 5 | 5 |
| Dark Brown | 3 | 11 |
| Dark Green | 5 | 7 |
| Dark Stone Grey | 12 | 26 |
| Earth Blue | 1 | 1 |
| Earth Green | 4 | 12 |
| Flame Yellowish Orange | 1 | 1 |
| Medium Stone Grey | 11 | 26 |
| Metallic Dark Grey | 1 | 1 |
| Multicombination | 1 | 1 |
| New Dark Red | 1 | 5 |
| Not specified | 1 | 1 |
| Reddish Brown | 27 | 91 |
| Sand Yellow | 1 | 1 |
| Silver | 1 | 1 |
| Tr. Fluore. Green | 1 | 1 |
| Tr. Green | 1 | 1 |
| Tr. Red | 1 | 1 |
| Tr. Yellow | 1 | 1 |
| Transparent | 1 | 1 |
| Warm Gold | 7 | 9 |
| White | 7 | 15 |
| Total | 138 | 310 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 4 | 5 |
| Bricks | 9 | 46 |
| Bricks And Beams, Special Ø 4,85 | 4 | 7 |
| Bricks With Bows | 3 | 9 |
| Bricks With Slope | 13 | 38 |
| Bricks, Special | 3 | 5 |
| Bricks, Special Circles And Angles | 6 | 39 |
| Cartoon, Foil And Foam | 1 | 1 |
| Connectors | 3 | 5 |
| Crains And Scaffold | 1 | 1 |
| Fences And Ladders | 1 | 1 |
| Figure Accessories In Hand | 8 | 9 |
| Figure Accessories, Upper And Lower Part | 3 | 5 |
| Figure Accessories, Upper Body | 2 | 3 |
| Figure, Hair | 1 | 1 |
| Figure, Head Clothing | 6 | 6 |
| Figure, Weapons | 4 | 9 |
| Frames, Windows, Walls And Doors | 5 | 9 |
| Functional Elements | 5 | 11 |
| Interior | 4 | 4 |
| Mini Figure | 8 | 10 |
| Mini Figure Head | 6 | 10 |
| Modelling Elements | 1 | 2 |
| Plants | 1 | 2 |
| Plates | 22 | 41 |
| Plates, Special | 6 | 17 |
| Plates, Special Circles And Angles | 3 | 7 |
| Signs And Flags | 2 | 4 |
| Transportation Means, Ships | 2 | 2 |
| Various Parts | 1 | 1 |
| Total | 138 | 310 |

