Parts inventory for 65757-1: Special Edition Guardian Toa
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 9 | 40 |
| Bright Blue | 1 | 1 |
| Bright Yellow | 1 | 2 |
| Dark Stone Grey | 2 | 4 |
| Earth Green | 5 | 10 |
| Medium Stone Grey | 3 | 11 |
| Metallic Sand Yellow | 5 | 7 |
| New Dark Red | 7 | 12 |
| Silver | 6 | 9 |
| Tr. Fluore. Green | 1 | 1 |
| Tr. Fluore.Redd. Orange | 1 | 1 |
| White | 1 | 2 |
| Total | 42 | 100 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Connectors | 9 | 34 |
| Figure Parts | 10 | 28 |
| Figure, Accessories | 7 | 11 |
| Figure, Accessories Tools | 2 | 2 |
| Figure, Head And Clothing | 6 | 8 |
| Functional Elements | 7 | 11 |
| Functional Elements, Gear Wheels And Racks | 1 | 6 |
| Total | 42 | 100 |

