Parts inventory for 7029-1: Skeleton Ship Attack
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 41 | 133 |
| Brick Yellow | 2 | 3 |
| Bright Blue | 2 | 5 |
| Bright Red | 15 | 36 |
| Bright Yellow | 3 | 3 |
| Cool Silver, Drum Lacq | 2 | 3 |
| Dark Green | 1 | 1 |
| Dark Orange | 1 | 1 |
| Dark Stone Grey | 30 | 130 |
| Earth Blue | 7 | 15 |
| Medium Stone Grey | 38 | 106 |
| Multicombination | 2 | 4 |
| New Dark Red | 10 | 51 |
| Not specified | 1 | 1 |
| Phosph.Green | 1 | 2 |
| Reddish Brown | 26 | 65 |
| Silver | 4 | 7 |
| Tr. Blue | 1 | 1 |
| Tr. Fluore.Redd. Orange | 1 | 2 |
| Tr. Red | 1 | 1 |
| Tr. Yellow | 1 | 1 |
| Warm Gold | 2 | 6 |
| White | 8 | 48 |
| Total | 200 | 625 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 3 | 4 |
| Beams | 1 | 1 |
| Bricks | 23 | 126 |
| Bricks And Beams, Special Ø 4,85 | 3 | 9 |
| Bricks With Bows | 9 | 35 |
| Bricks With Slope | 23 | 95 |
| Bricks, Special | 4 | 17 |
| Bricks, Special Circles And Angles | 5 | 40 |
| Connectors | 12 | 28 |
| Crains And Scaffold | 3 | 3 |
| Fences And Ladders | 2 | 3 |
| Figure Accessories In Hand | 5 | 6 |
| Figure Accessories, Upper And Lower Part | 3 | 20 |
| Figure Accessories, Upper Body | 3 | 6 |
| Figure Parts | 1 | 2 |
| Figure, Accessories | 1 | 2 |
| Figure, Head Clothing | 3 | 4 |
| Figure, Special | 1 | 8 |
| Figure, Weapons | 7 | 11 |
| Food Stuff | 1 | 1 |
| Frames, Windows, Walls And Doors | 4 | 18 |
| Functional Elements | 7 | 12 |
| Gates And Roofs | 1 | 2 |
| Interior | 6 | 8 |
| Mini Figure | 4 | 6 |
| Mini Figure Head | 4 | 7 |
| Plates | 38 | 107 |
| Plates, Special | 8 | 21 |
| Plates, Special Circles And Angles | 5 | 10 |
| Rubbers And Strings | 2 | 2 |
| Signs And Flags | 3 | 3 |
| Transportation Means, Ships | 3 | 3 |
| Tubes | 1 | 4 |
| Various Parts | 1 | 1 |
| Total | 200 | 625 |

