Parts inventory for 7776-1: The Shipwreck
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 28 | 66 |
| Brick Yellow | 3 | 3 |
| Bright Blue | 4 | 5 |
| Bright Red | 3 | 3 |
| Bright Yellow | 33 | 52 |
| Dark Green | 1 | 2 |
| Dark Stone Grey | 11 | 30 |
| Flame Yellowish Orange | 1 | 1 |
| Medium Stone Grey | 11 | 22 |
| Multicombination | 1 | 2 |
| Not specified | 2 | 2 |
| Reddish Brown | 9 | 21 |
| Silver | 1 | 1 |
| Tr. Blue | 2 | 3 |
| Tr. Brown | 1 | 1 |
| Tr. Green | 4 | 6 |
| Tr. Light Blue | 2 | 2 |
| Tr. Medium Reddish Violet | 1 | 1 |
| Tr. Red | 2 | 3 |
| Tr. Yellow | 1 | 1 |
| Transparent | 4 | 6 |
| Warm Gold, Drum Lacq | 1 | 1 |
| White | 4 | 6 |
| Total | 130 | 240 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 2 | 3 |
| Beams | 1 | 2 |
| Bricks | 6 | 9 |
| Bricks And Beams, Special Ø 4,85 | 4 | 7 |
| Bricks With Bows | 2 | 11 |
| Bricks With Slope | 9 | 18 |
| Bricks With Special Bows | 4 | 4 |
| Bricks, Special | 4 | 12 |
| Bricks, Special Circles And Angles | 2 | 3 |
| Building Plates | 1 | 1 |
| Connectors | 11 | 25 |
| Crains And Scaffold | 1 | 1 |
| Fences And Ladders | 1 | 1 |
| Figure Accessories In Hand | 9 | 9 |
| Figure Accessories, Upper And Lower Part | 3 | 5 |
| Figure Accessories, Upper Body | 1 | 1 |
| Figure, Head Clothing | 4 | 4 |
| Figure, Special | 1 | 2 |
| Figure, Weapons | 2 | 6 |
| Frames, Windows, Walls And Doors | 1 | 3 |
| Functional Elements | 3 | 6 |
| Gates And Roofs | 1 | 2 |
| Interior | 4 | 6 |
| Mini Figure | 2 | 4 |
| Mini Figure Head | 3 | 3 |
| Modelling Elements | 1 | 1 |
| Plants | 1 | 2 |
| Plates | 23 | 48 |
| Plates, Special | 8 | 19 |
| Plates, Special Circles And Angles | 6 | 8 |
| Signs And Flags | 1 | 3 |
| Transportation Means, Aviation | 2 | 3 |
| Transportation Means, Ships | 2 | 3 |
| Transportation Means, Vehicles | 1 | 1 |
| Tubes | 1 | 2 |
| Various Parts | 1 | 1 |
| Windscreens And Cockpits | 1 | 1 |
| Total | 130 | 240 |

