Parts inventory for 44004-1: BULK
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 5 | 7 |
| Bright Blue | 1 | 3 |
| Bright Orange | 1 | 2 |
| Bright Red | 2 | 5 |
| Dark Stone Grey | 1 | 4 |
| Medium Stone Grey | 3 | 4 |
| Silver Metallic | 5 | 9 |
| Titanium Metallic | 3 | 4 |
| Tr. Bright Green | 1 | 1 |
| Tr. Bright Orange | 1 | 1 |
| Tr. Fluore.Redd. Orange | 3 | 5 |
| White | 1 | 1 |
| Total | 27 | 46 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 1 | 4 |
| Bricks, Special Circles And Angles | 1 | 1 |
| Connectors | 7 | 13 |
| Figure Parts | 2 | 4 |
| Figure Parts, Ball W. Guides | 4 | 9 |
| Figure, Accessories | 1 | 1 |
| Figure, Accessories, Shells W/ Ballsnap | 6 | 9 |
| Figure, Head And Clothing | 3 | 3 |
| Functional Elements, Others | 1 | 1 |
| Various Parts | 1 | 1 |
| Total | 27 | 46 |

