Parts inventory for 45000-1: Creative Builder
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Bright Blue | 3 | 10 |
| Bright Green | 5 | 15 |
| Bright Orange | 5 | 10 |
| Bright Red | 8 | 13 |
| Bright Yellow | 6 | 14 |
| Bright Yellowish Green | 4 | 8 |
| Dark Green | 2 | 6 |
| Dark Orange | 2 | 12 |
| Dark Stone Grey | 2 | 6 |
| Medium Blue | 4 | 9 |
| Medium Lilac | 2 | 9 |
| Medium Stone Grey | 1 | 1 |
| White | 4 | 7 |
| Total | 48 | 120 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks | 4 | 4 |
| Bricks, Sloping | 1 | 2 |
| Bricks, Special Circles And Angles | 2 | 2 |
| Duplo Bricks | 22 | 75 |
| Duplo Bricks, Bows | 3 | 4 |
| Duplo Bricks, Sloping | 1 | 4 |
| Duplo Bricks, Special | 1 | 4 |
| Duplo Duplo Figures | 1 | 1 |
| Duplo Figures | 1 | 1 |
| Duplo Frames, Windows, Walls And Doors | 1 | 3 |
| Duplo Plants | 2 | 3 |
| Duplo Plates | 8 | 14 |
| Frames, Windows, Walls And Doors | 1 | 3 |
| Total | 48 | 120 |

