Parts inventory for 9218-1: Wild Animals Set
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 4 | 6 |
| Brick Yellow | 2 | 4 |
| Bright Blue | 3 | 3 |
| Bright Green | 4 | 20 |
| Bright Orange | 2 | 2 |
| Bright Red | 1 | 2 |
| Bright Yellow | 1 | 1 |
| Bright Yellowish Green | 2 | 3 |
| Dark Brown | 1 | 1 |
| Dark Green | 4 | 5 |
| Dark Orange | 3 | 13 |
| Dark Stone Grey | 4 | 4 |
| Flame Yellowish Orange | 2 | 2 |
| Medium Blue | 1 | 2 |
| Medium Stone Grey | 3 | 6 |
| Reddish Brown | 2 | 5 |
| Silver Metallic | 1 | 2 |
| Tr. Light Blue | 2 | 4 |
| White | 5 | 8 |
| Total | 47 | 93 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animals And Accessories For Animals | 13 | 14 |
| Duplo Animals And Accessories For Animals | 3 | 5 |
| Duplo Bricks | 14 | 23 |
| Duplo Bricks, Sloping | 1 | 7 |
| Duplo Bricks, Special | 1 | 6 |
| Duplo Plants | 3 | 7 |
| Duplo Plates | 9 | 28 |
| Duplo Signs And Flags | 1 | 1 |
| Loose Parts | 1 | 1 |
| Plates | 1 | 1 |
| Total | 47 | 93 |

