The 2010 Brickset user survey results
Here are the results of the 2010 Brickset user survey.
Textual questions
Click on the links below to read the comments:
| Age group | Positive | Negative |
|---|---|---|
| Under 18 | Positive | Negative |
| Over 18 | Positive | Negative |
| Not specified | Positive | Negative |
Quantitive questions: all responses
| Question | Responses | Satisfaction |
|---|---|---|
| The home page | 85.9 % | |
| Searching | 77.5 % | |
| Quality and relevance of the news | 81.9 % | |
| Accuracy and content of the database | 89 % | |
| Quality of images | 83 % | |
| Ease of use | 89.1 % | |
| The site's design | 79.6 % | |
| Speed of response | 79.3 % | |
| Quality of set reviews | 56.5 % | |
| The forum | % |
Quantitive questions: under 18s
| Question | Responses | Satisfaction |
|---|---|---|
| The home page | 90.5 % | |
| Searching | 73.6 % | |
| Quality and relevance of the news | 84.4 % | |
| Accuracy and content of the database | 87.8 % | |
| Quality of images | 85 % | |
| Ease of use | 89.7 % | |
| The site's design | 80.3 % | |
| Speed of response | 76.4 % | |
| Quality of set reviews | 60.8 % | |
| The forum | % |
Quantitive questions: over 18s
| Question | Responses | Satisfaction |
|---|---|---|
| The home page | 84.6 % | |
| Searching | 79.3 % | |
| Quality and relevance of the news | 81.1 % | |
| Accuracy and content of the database | 89.4 % | |
| Quality of images | 84.1 % | |
| Ease of use | 89.9 % | |
| The site's design | 82.3 % | |
| Speed of response | 82.8 % | |
| Quality of set reviews | 50.6 % | |
| The forum | % |

