The 2011 Brickset user survey results
Here are the results of the 2011 Brickset user survey.
Textual questions
Click on the links below to read the comments:
| Age group | Positive | Negative |
|---|---|---|
| Under 18 | Positive | Negative |
| Over 18 | Positive | Negative |
| Not specified | Positive | Negative |
Quantitive questions: all responses
| Question | Responses | Satisfaction |
|---|---|---|
| The home page | 81.1 % | |
| Searching | 79.2 % | |
| Quality and relevance of the news | 78.9 % | |
| Accuracy and content of the database | 92.7 % | |
| Quality of images | 90 % | |
| Ease of use | 89.1 % | |
| The site's design | 78.4 % | |
| Speed of response | 80.8 % | |
| Quality of set reviews | 61.7 % | |
| The forum | 52.6 % |
Quantitive questions: under 18s
| Question | Responses | Satisfaction |
|---|---|---|
| The home page | 87.1 % | |
| Searching | 68.7 % | |
| Quality and relevance of the news | 80.4 % | |
| Accuracy and content of the database | 90.8 % | |
| Quality of images | 92 % | |
| Ease of use | 89.6 % | |
| The site's design | 82.1 % | |
| Speed of response | 76.7 % | |
| Quality of set reviews | 60.7 % | |
| The forum | 58 % |
Quantitive questions: over 18s
| Question | Responses | Satisfaction |
|---|---|---|
| The home page | 78.4 % | |
| Searching | 81.4 % | |
| Quality and relevance of the news | 79 % | |
| Accuracy and content of the database | 92.5 % | |
| Quality of images | 89 % | |
| Ease of use | 89.6 % | |
| The site's design | 77.3 % | |
| Speed of response | 83.8 % | |
| Quality of set reviews | 60.8 % | |
| The forum | 49.5 % |

