Parts inventory for 3826-1: Build-A-Bob
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 24 | 82 |
| Brick Yellow | 2 | 10 |
| Bright Blue | 3 | 5 |
| Bright Red | 10 | 18 |
| Bright Yellow | 31 | 208 |
| Dark Stone Grey | 10 | 27 |
| Medium Stone Grey | 8 | 16 |
| Reddish Brown | 6 | 25 |
| Sand Green | 2 | 5 |
| Tr. Blue | 1 | 1 |
| Tr. Yellow | 1 | 1 |
| Transparent | 1 | 4 |
| White | 18 | 42 |
| Total | 117 | 444 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks | 24 | 172 |
| Bricks And Beams, Special Ø 4,85 | 2 | 9 |
| Bricks With Bows | 5 | 13 |
| Bricks With Slope | 5 | 51 |
| Bricks, Special | 6 | 17 |
| Bricks, Special Circles And Angles | 10 | 42 |
| Connectors | 9 | 16 |
| Figure, Head Clothing | 1 | 4 |
| Frames, Windows, Walls And Doors | 1 | 1 |
| Functional Elements | 2 | 2 |
| Functional Elements, Gear Wheels And Racks | 3 | 4 |
| Interior | 1 | 1 |
| Mini Figure Head | 1 | 2 |
| Plates | 19 | 52 |
| Plates, Special | 9 | 16 |
| Plates, Special Circles And Angles | 15 | 32 |
| Rubbers And Strings | 1 | 1 |
| Signs And Flags | 3 | 9 |
| Total | 117 | 444 |

