Parts inventory for 5883-1: Tower Takedown
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 7 | 11 |
| Brick Yellow | 1 | 3 |
| Bright Blue | 2 | 6 |
| Bright Red | 3 | 4 |
| Bright Yellow | 13 | 24 |
| Bright Yellowish Green | 1 | 1 |
| Dark Green | 1 | 2 |
| Dark Stone Grey | 11 | 26 |
| Medium Nougat | 2 | 3 |
| Medium Stone Grey | 10 | 14 |
| Multicombination | 2 | 2 |
| New Dark Red | 7 | 15 |
| Olive Green | 2 | 2 |
| Reddish Brown | 6 | 11 |
| Sand Yellow | 1 | 1 |
| Silver Metallic | 1 | 1 |
| Titanium Metallic | 1 | 1 |
| Tr. Fluore. Green | 1 | 1 |
| Tr. Yellow | 1 | 6 |
| Transparent | 1 | 1 |
| White | 1 | 1 |
| Total | 75 | 136 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 5 | 6 |
| Beams, Special | 1 | 2 |
| Bricks | 4 | 5 |
| Bricks And Beams, Special Ø 4,85 | 2 | 3 |
| Bricks With Bows | 1 | 5 |
| Bricks With Slope | 5 | 9 |
| Bricks With Special Bows | 1 | 1 |
| Bricks, Special | 9 | 26 |
| Bricks, Special Circles And Angles | 3 | 7 |
| Connectors | 3 | 6 |
| Crains And Scaffold | 1 | 3 |
| Fences And Ladders | 2 | 2 |
| Figure Accessories In Hand | 2 | 2 |
| Figure Accessories, Upper And Lower Part | 1 | 2 |
| Figure, Head Clothing | 2 | 2 |
| Figure, Special | 2 | 2 |
| Frames, Windows, Walls And Doors | 1 | 1 |
| Functional Elements | 3 | 3 |
| Loose Parts | 1 | 1 |
| Mini Figure | 2 | 2 |
| Mini Figure Head | 1 | 1 |
| Modelling Elements | 2 | 5 |
| Plants | 1 | 2 |
| Plates | 6 | 12 |
| Plates, Special | 7 | 14 |
| Plates, Special Circles And Angles | 4 | 9 |
| Rubbers And Strings | 1 | 1 |
| Signs And Flags | 1 | 1 |
| Transportation Means, Vehicles | 1 | 1 |
| Total | 75 | 136 |

