Parts inventory for 6167-1: LEGO Deluxe Brick Box
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 25 | 180 |
| Bright Blue | 21 | 212 |
| Bright Green | 2 | 8 |
| Bright Orange | 6 | 38 |
| Bright Red | 26 | 282 |
| Bright Yellow | 25 | 218 |
| Bright Yellowish Green | 5 | 36 |
| Dark Green | 13 | 100 |
| Dark Stone Grey | 4 | 12 |
| Medium Stone Grey | 10 | 46 |
| Reddish Brown | 2 | 6 |
| Tr. Red | 1 | 4 |
| Tr. Yellow | 1 | 4 |
| Transparent | 3 | 10 |
| White | 30 | 246 |
| Total | 174 | 1402 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks | 74 | 922 |
| Bricks With Bows | 2 | 12 |
| Bricks With Slope | 25 | 174 |
| Bricks, Special | 2 | 10 |
| Bricks, Special Circles And Angles | 2 | 16 |
| Building Plates | 1 | 2 |
| Fences And Ladders | 2 | 8 |
| Figure, Theme | 2 | 4 |
| Frames, Windows, Walls And Doors | 9 | 36 |
| Functional Elements | 2 | 4 |
| Gates And Roofs | 1 | 2 |
| Mini Figure | 4 | 8 |
| Mini Figure Head | 2 | 4 |
| Plants | 4 | 14 |
| Plates | 25 | 110 |
| Plates, Special | 1 | 2 |
| Plates, Special Circles And Angles | 3 | 12 |
| Signs And Flags | 2 | 4 |
| Transportation Means, Aviation | 1 | 2 |
| Transportation Means, Vehicles | 1 | 4 |
| Tyres And Rims For Snap Ø3,2 | 3 | 32 |
| Tyres And Rims, Special | 1 | 2 |
| Wheel Base | 4 | 16 |
| Windscreens And Cockpits | 1 | 2 |
| Total | 174 | 1402 |

