Parts inventory for 9464-1: The Vampyre Hearse
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 62 | 170 |
| Bright Red | 6 | 12 |
| Cool Silver, Drum Lacq | 1 | 1 |
| Dark Stone Grey | 10 | 16 |
| Earth Blue | 1 | 1 |
| Medium Stone Grey | 19 | 40 |
| New Dark Red | 1 | 12 |
| Reddish Brown | 1 | 1 |
| Sand Green | 1 | 1 |
| Silver Metallic | 2 | 3 |
| Titanium Metallic | 1 | 1 |
| Tr. Brown | 1 | 2 |
| Tr. Fluore.Redd. Orange | 1 | 2 |
| Tr. Red | 4 | 12 |
| Tr. Yellow | 2 | 3 |
| Transparent | 2 | 4 |
| Warm Gold | 3 | 17 |
| White | 5 | 20 |
| White Glow | 1 | 1 |
| Total | 124 | 319 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 1 | 4 |
| Beams, Special | 1 | 2 |
| Bricks | 10 | 27 |
| Bricks And Beams, Special Ø 4,85 | 6 | 11 |
| Bricks With Bows | 4 | 10 |
| Bricks With Slope | 15 | 37 |
| Bricks, Special | 2 | 6 |
| Bricks, Special Circles And Angles | 3 | 6 |
| Connectors | 6 | 15 |
| Crains And Scaffold | 1 | 2 |
| Fences And Ladders | 1 | 1 |
| Figure Accessories In Hand | 4 | 9 |
| Figure, Hair | 1 | 1 |
| Figure, Head Clothing | 2 | 2 |
| Figure, Special | 1 | 1 |
| Figure, Weapons | 3 | 3 |
| Food Stuff | 1 | 6 |
| Frames, Windows, Walls And Doors | 2 | 4 |
| Functional Elements | 2 | 8 |
| Interior | 2 | 2 |
| Loose Parts | 1 | 1 |
| Mini Figure | 4 | 4 |
| Mini Figure Head | 2 | 2 |
| Modelling Elements | 3 | 15 |
| Plates | 23 | 70 |
| Plates, Special | 7 | 30 |
| Plates, Special Circles And Angles | 4 | 20 |
| Transportation Means, Vehicles | 2 | 2 |
| Tyres And Rims For/To Snap Ø4,85 W. Cross | 4 | 8 |
| Tyres And Rims, Special | 2 | 4 |
| Wheel Base | 2 | 2 |
| Windscreens And Cockpits | 2 | 4 |
| Total | 124 | 319 |

